Route 789 - Cranbourne West to Frankston

Effective 24 March 2003


Monday to Friday - Frankston to Cranbourne West
Monday to Friday - Cranbourne West to Frankston
Saturday - Frankston to Cranbourne West
Saturday - Cranbourne West to Frankston

Written Description of Route
Customers Please Note
Map of Route


Route 789 Cranbourne West to Frankston:
Departs from the corner of Navarre Drive and Evans Road and runs via Evans Road, Elandra Way, Navarre Drive, Willora Crescent, Duff Street, Camms Road, Station Street to Cranbourne Railway Station. Then via Station Street, Camms Road, High Street, Sawell Street, Codrington Street, Lyall Street to Bay 4, then via High Street, Sladen Street, Cranbourne-Frankston Road, Potts Road, Gum Nut Drive, Cottoneaster Drive, Granite Drive, Stevens Road, Lexton Drive, Quarry Road, Cranbourne-Frankston Road, Fletcher Road, Dandenong Road West and Young Street to the terminus at Frankston Railway Station, Bay 9.

Route 789 Frankston to Cranbourne West:
Departs from the terminus at Frankston Railway Station and runs via Young Street, Playne Street, Cranbourne Road and then via the reverse of the route described above to Bay 1 Lyall Street, east of High Street, the continues to Cranbourne West via Codrington Street, Stawell Street, Cranbourne Railway Station, Station Street, Camms Road, Monahans Road, Duff Street, Willora Crescent and Navarre Drive to the terminus at the corner of Navarre Drive and Evans Road.

Customers please note:

Time points

  1. Cranbourne West - Corner of Navarre Drive and Evans Road.
  2. Cranbourne Station - Bus Interchange.
  3. Lyall Street - Bus Interchange, Bay 4.
  4. Dandenong-Hasting Road - Corner of Dandenong-Hastings and Frankston-Cranboure Roads.
  5. Cotoneaster Way - Corner of Cotoneaster Way and Gum Nut Drive.
  6. Quarry Road - Corner of Quarry and Frankston-Cranbourne Roads.
  7. Karingal Hub - Corner of Ferndale Drive & Frankston-Cranbourne Road.
  8. Frankston Station - Frankston Railway Station (Young Street - Bay 9).

From Frankston to Cranbourne West

MONDAY TO FRIDAY

Trains from
City Arrive
Frankston
Frankston
Station
Karringal
Hub
Quarry
Road
Leonard
Drive
Dandenong
-Hastings
Road
Lyall
Street
AM SERVICE
6.10 6.21 6.31 6.38 6.43 - -
6.40 6.53 7.03 7.10 7.15 - -
7.30 7.41 7.52 7.59 8.04 - -
8.07 8.25 8.36 8.43 8.46 - -
8.54 9.01 9.11 9.18 9.23 - -
9.30 9.41 9.51 9.58 10.03 - -
10.06 10.21 10.31 10.38 10.43 - -
10.51 11.01 11.11 11.18 11.23 - -
11.36 11.41 11.51 11.58 12.03 - -
PM SERVICE
12.06 12.21 12.31 12.38 12.43 - -
12.51 1.01 1.11 1.18 1.23 - -
1.36 1.41 1.51 1.58 2.03 - -
2.06 2.21 2.31 2.38 2.40 - -
2.51 3.01 3.11 3.18 3.23 - -
3.36 3.41 3.51 3.58 4.03 - -
4.17 4.21 4.31 4.38 4.43 - -
4.59 5.20 5.31 5.38 5.40 - -
5.26 5.41 5.51 5.58 6.03 - -
6.20 6.25 6.35 6.41 6.42 - -
6.54 6.58 7.08 7.15 7.18 - -
7.33 7.40 7.50 7.55 - 8.05 8.14

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 11 Nov 2008.


From Cranbourne West to Frankston

MONDAY TO FRIDAY

Leonard
Drive
Cotoneaster
Way
Quarry
Road
Karingal
Hub
Frankston
Station
Trains to
City Depart
Frankston
AM SERVICE
5.55 5.59 6.06 6.14 6.25 6.30
6.45 6.49 6.56 7.04 7.15 7.20
7.15 7.19 7.26 7.34 7.45 7.52
8.04 8.08 8.15 8.23 8.34 8.45
8.45 8.49 8.56 9.04 9.15 9.30
9.23 9.27 9.34 9.42 9.53 10.00
10.03 10.07 10.14 10.22 10.33 10.45
10.43 10.47 10.54 11.02 11.13 11.30
11.23 11.27 11.34 11.42 11.53 12.00
PM SERVICE
12.03 12.07 12.14 12.22 12.33 12.45
12.43 12.47 12.54 1.02 1.13 1.30
1.23 1.27 1.34 1.42 1.53 2.00
2.03 2.07 2.14 2.22 2.33 2.45
2.40 L 2.44 L 2.50 L 3.15 L 3.26 3.33
3.23 3.27 3.34 3.42 3.53 4.12
4.03 4.07 4.14 4.22 4.33 4.40
4.43 4.47 4.54 5.02 5.13 5.23
5.40 5.44 5.50 5.57 6.07 6.14
6.03 6.07 6.14 6.22 6.33 6.41
6.42 6.46 6.52 6.59 7.08 7.40
7.18 7.22 7.29 7.37 7.48 8.10

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 11 Nov 2008.

From Frankston to Cranbourne West

SATURDAY

Trains from
City Arrive
Frankston
Frankston
Station
Karringal
Hub
Quarry
Road
Cotoneaster
Way
Dandenong
-Hastings
Road
Lyall
Street
Trains from
City Arrive
Cranbourne
Cranbourne
Station
Trains to
City Depart
Cranbourne
Cranbourne
West
AM SERVICE
8.38 8.41 8.51 8.56 9.01 9.05 9.14 9.06 9.18 9.22 9.28
9.58 10.02 10.12 10.17 10.22 10.26 10.35 10.26 10.39 10.42 10.49
11.18 11.24 11.34 11.38 11.43 11.47 11.55 11.46 11.59 12.02 12.09
PM SERVICE
12.38 12.42 12.52 12.57 1.02 1.06 1.15 1.06 1.19 1.22 1.29
1.58 2.02 2.12 2.17 2.22 2.26 2.35 2.26 2.39 2.42 2.49
3.18 3.23 3.33 3.37 3.42 3.46 3.54 3.46 3.58 4.02 4.08
4.38 4.43 4.53 4.57 5.02 5.06 5.14 5.06 5.18 5.22 5.28
5.58 6.03 6.13 6.17 6.22 6.26 6.34 6.26 6.38 6.42 6.47
7.18 7.23 7.32 7.36 7.41 7.45 7.53 7.44 7.57 8.00 8.07
7.58 8.05^ 8.15^ 8.22^ - 8.26^ 8.34^ 8.35 8.38^ 9.00 -
8.54 9.00^ 9.10^ 9.17^ - 9.21^ 9.29^ 9.34 9.33^ 10.00^ -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 01 Feb 2006.


SATURDAY

Route: 791crnsat


From Cranbourne West to Frankston

SATURDAY

Cranbourne
West
Trains from
City Arrive
Cranbourne
Cranbourne
Station
Trains to
City Depart
Cranbourne
Lyall
Street
Dandenong
-Hastings
Road
Cotoneaster
Way
Quarry
Road
Karingal
Hub
Frankston
Station
Trains to
City Depart
Frankston
AM SERVICE
- - - - 7.25 7.33 7.38 7.44 7.51 8.01 8.12
8.25 8.26 8.35 8.42 8.40 8.48 8.53 8.59 9.06 9.16 9.32
9.35 9.46 9.45 10.02 9.50 9.58 10.03 10.09 10.16 10.26 10.32
10.58 11.06 11.08 11.22 11.13 11.21 11.26 11.32 11.39 11.49 11.52
PM SERVICE
12.20 12.26 12.30 12.42 12.35 12.43 12.48 12.54 1.01 1.11 1.32
1.40 1.46 1.50 2.02 1.55 2.03 2.08 2.14 2.21 2.31 2.52
3.00 3.06 3.10 3.22 3.15 3.23 3.28 3.34 3.41 3.51 4.12
4.20 4.26 4.30 4.42 4.35 4.43 4.48 4.54 5.01 5.11 5.32
5.40 5.46 5.50 6.02 5.55 6.03 6.08 6.14 6.21 6.31 6.52
7.05 7.06 7.15 7.20 7.20 7.28 7.33 7.38 7.45 7.55 8.10

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 30 Jan 2006.


Route_795 Route_897 Route_896 Route_895 Route_894 Route_893 Route_892 Route_799 Route_797 Route_796 Route_791 Route_790 Route_789