Combined Route 790 and 791 Service - Cranbourne/Cranbourne West to Frankston

Effective 3rd Feburary 2006


Monday to Friday - Frankston to Cranbourne/Cranbourne West
Monday to Friday - Cranbourne/Cranbourne West to Frankston
Saturday - Frankston to Cranbourne/Cranbourne West
Saturday - Cranbourne/Cranbourne West to Frankston Sunday - Route 791 - Frankston to Cranbourne/Cranbourne West
Sunday - Route 791 - Cranbourne/Cranbourne West to Frankston

Written Description of Route
Customers Please Note
Map of Route


Route 790 Cranbourne West to Frankston:
Departs from the corner of Navarre Drive and Evans Road and runs via Evans Road, Elandra Way, Navarre Drive, Willora Crescent, Duff Street, Camms Road, Station Street to Cranbourne Railway Station. It then runs via Station Street, Camms Road, High Street, Stawell Street, Codrington Street, Lyall Street to Bay 4, High Street, Sladen Street, Cranbourne-Frankston Road, Centre Road, South Gateway, Cranbourne-Frankston Road, Fletcher Road, Dandenong Road West and Young Street to the terminus at Frankston Station at Bay 9.

Route 790 Frankston to Cranbourne West:
Departs from the terminus at Frankston Railway Station and runs via Young Street, Playne Street, Cranbourne Road, then via the reverse of the route described above to Bay 1, Lyall Street (east of High Street), then continues to Cranbourne West via Codrington Street, Stawell Street, Cranbourne Station, Station Street, Camms Road, Monahans Road, Duff Street, Willora Crescent, Navarre Drive to the terminus at the corner of Navarre Drive and Evans Road.

Route 791 Cranbourne West to Frankston:
Departs from the corner of Navarre Drive and Evans Road and runs via Evans Road, Elandra Way, Navarre Drive, Willora Crescent, Duff Street, Camms Road, Station Street to Cranbourne Railway Station. It then runs via Station Street, Camms Road, High Street, Stawell Street, Codrington Street, Lyall Street to Bay 4, High Street, Sladen Street, Cranbourne-Frankston Road, Centre Road, South Gateway, Cranbourne-Frankston Road, Fletcher Road, Dandenong Road West and Young Street to the terminus at Frankston Station at Bay 9.

Route 791 Frankston to Cranbourne West:
Departs from the terminus at Frankston Railway Station and runs via Young Street, Playne Street, Cranbourne Road, then via the reverse of the route described above to Bay 1, Lyall Street (east of High Street), then continues to Cranbourne West via Codrington Street, Stawell Street, Cranbourne Station, Station Street, Camms Road, Monahans Road, Duff Street, Willora Crescent, Navarre Drive to the terminus at the corner of Navarre Drive and Evans Road.

Customers please note:

Time points
  1. Cranbourne West - Corner of Navarre Drive and Evans Road.
  2. Cranbourne Station - Cranbourne Railway Station Bus Interchange.
  3. Lyall Street - Bus Interchange, Bay 4.
  4. Dandenong-Hastings Road - Corner Dandenong-Hastings & Frankston-Cranbourne Roads.
  5. Cotoneaster Way - Corner of Cotoneaster Way & Gumnut Drive.
  6. Leonard Drive - Corner of Leonard Drive and Frankston-Cranbourne Road.
  7. Quarry Road - Corner of Quarry and Frankston-Cranbourne Roads.
  8. South Gateway - Corner of Centre Road and South Gateway.
  9. Karingal Hub - Corner of Ferndale Drive & Frankston-Cranbourne Road.
  10. Frankston - Frankston Railway Station (Young Street - Bay 9).

From Frankston to Cranbourne

MONDAY TO FRIDAY

Trains from
City Arrive
Frankston
Frankston
Station
Karringal
Hub
S/Gateway-
Centre Rd
Quarry
Road
Dandenong
-Hastings
Road
Lyall
Street
Trains from
City Arrive
Cranbourne
Cranbourne
Station
Trains to
City Depart
Cranbourne
Cranbourne
West
AM SERVICE
6.28 6.35 6.43 6.49 - 6.53 7.01 6.42 7.04 7.10 7.14
7.10 7.21 7.31 7.38 - 7.43 7.52 7.35 7.55 8.10 8.05
7.44 7.50 8.01 - 8.12 8.17 8.29 8.34 8.36 8.39 8.46
8.07 8.10 8.21 8.32 - 8.39 8.49 - 8.53 T 9.09 -
8.27 8.41 8.52 8.59 - 9.04 9.12 9.04 9.15 9.37 9.25
9.06 9.21 9.31 9.38 - 9.43 9.52 9.48 9.55 10.07 10.05
9.51 10.01 10.11 10.18 - 10.23 10.32 10.18 10.35 10.37 10.45
10.36 10.41 10.51 10.58 - 11.03 11.12 10.48 11.15 11.37 11.25
11.06 11.21 11.31 11.38 - 11.43 11.52 11.48 11.55 12.07 12.05
11.51 12.01 12.11 12.18 - 12.23 12.32 12.18 12.35 12.37 12.45
PM SERVICE
12.36 12.41 12.51 12.58 - 1.03 1.12 12.48 1.15 1.37 1.25
1.06 1.21 1.31 1.38 - 1.43 1.52 1.48 1.55 2.07 2.05
1.51 2.01 2.11 2.18 - 2.23 2.32 2.18 2.35 2.37 2.45
2.36 2.41 2.51 2.58 - 3.03 3.12 3.18 3.20 3.31 3.30
3.21 3.33 3.44 3.54 - 3.58 4.15 4.07 4.19 4.22 4.28
3.51 4.01 4.11 4.18 - 4.23 4.32 4.32 4.35 4.46 4.45
4.32 4.41 4.55 5.05 - 5.09 5.20 5.13 5.25 5.36 5.35
5.10 5.21 5.32 5.39 - 5.44 5.53 5.47 5.56 6.17 6.06
5.57 6.12 6.22 6.30 - 6.35 6.43 6.28 6.47 6.58 6.56
6.31 6.41 6.51 6.58 - 7.03 7.11 7.09 7.14 7.28 7.22
7.04 7.12 7.22 7.29 - 7.34 7.42 7.27 7.45 F 7.57 F 7.55 F
8.04 8.10 8.20 - 8.25 8.29 8.37 8.22 8.40 F 9.00 F 8.48 F
8.24 F 8.45 F 8.55 F - 9.00 F 9.04 F 9.12 F 8.44 F 9.15 F 10.00 F 9.23 F
9.24 F 9.40 F 9.48 F - 9.53 F 9.57 F 10.04 F     

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 07 Jul 2006.


From Cranbourne to Frankston

MONDAY TO FRIDAY

Cranbourne
West
Trains from
City Arrive
Cranbourne
Cranbourne
Station
Trains to
City Depart
Cranbourne
Lyall
Street
Dandenong
-Hastings
Road
South-
gateway
Quarry
Road
Karingal
Hub
Frankston
Station
Trains to
City Depart
Frankston
AM SERVICE
- - - - 5.45 5.52 5.57 - 6.04 6.13 6.18
- 6.07 6.12 - 6.17 6.24 6.29 - 6.36 6.46 6.52
6.29 > 6.39 6.44 6.44 T - - - - - -
- - - - 7.00 7.08 7.13 - 7.23 7.34 7.45
6.55 .6.42 7.05 7.10 7.10 T - - - - - -
- 7.21 7.24 > 7.29 7.38 - 7.43 7.53 8.04 8.07
7.20 7.21 7.30 7.38 7.40 7.48 7.53 - 8.03 8.14 8.20
8.06 8.05 8.16 8.39 8.21 8.29 8.34 - 8.44 8.55 9.00
8.46 8.34 8.56 9.09 9.01 9.09 9.14 - 9.24 9.35 9.45
9.25 9.20 9.35 9.37 9.40 9.48 9.53 - 10.03 10.14 10.30
10.06 9.48 10.16 10.37 10.21 10.29 10.34 - 10.44 10.55 11.00
10.46 10.48 10.56 11.07 11.01 11.09 11.14 - 11.24 11.35 11.45
11.25 11.18 11.35 11.37 11.40 11.48 11.53 - 12.03 12.14 12.30
PM SERVICE
12.06 11.48 12.16 12.37 12.21 12.29 12.34 - 12.44 12.55 1.00
12.46 12.48 12.56 1.07 1.01 1.09 1.14 - 1.24 1.35 1.45
1.25 1.18 1.35 1.37 1.40 1.48 1.53 - 2.03 2.14 2.30
2.06 1.48 2.16 2.37 2.21 2.29 2.34 - 2.44 2.55 3.00
2.50 2.48 3.00 3.07 3.06 3.14 3.19 - 3.28 3.38 3.44
- 3.18 3.25 > 3.35 3.43 3.48 - 3.58 4.09 4.14
4.28 4.32 4.37 4.46 4.42 4.51 4.55 - 5.04 5.15 5.24
4.45 4.32 4.55 5.02 5.00 5.08 5.13 - 5.23 5.34 5.56
5.33 5.29 5.41 5.56 5.45 5.53 5.57 - 6.06 6.16 6.41
6.05 6.07 6.15 6.17 6.20 6.28 6.33 - 6.42 6.52 7.10
6.56 6.49 7.04 6.58 7.10 7.18 7.22 - 7.29 7.38 7.40
7.55 F 7.52 F 8.03 F 9.00 F 8.08 F 8.15 F - 8.19 F 8.26 F 8.35 F 8.40 F
8.48 F 8.44 F 8.56 F 9.00 F 9.00 F 9.07 F - 9.11 F 9.17 F 9.27 F 9.40 F

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 07 Jul 2006.

From Frankston to Cranbourne

SATURDAY

Trains from
City Arrive
Frankston
Frankston
Station
Karringal
Hub
S/Gateway
Centre Road
Quary
Road
Dandenong
-Hastings
Road
Lyall
Street
Trains from
City Arrive
Cranbourne
Cranbourne
Station
Trains to
City Depart
Cranbourne
Cranbourne
West
AM SERVICE
7.58 8.05 8.15 8.22 - 8.26 8.34 8.26 8.38 8.42 8.48
9.18 9.25 9.35 9.42 - 9.46 9.54 9.46 9.58 10.02 10.08
10.38 10.45 10.55 11.02 - 11.06 11.14 11.06 11.18 11.22 11.28
11.58 12.05 12.15 12.22 - 12.26 12.34 12.26 12.38 12.42 12.48
PM SERVICE
1.18 1.25 1.35 1.42 - 1.46 1.54 1.46 1.58 2.02 2.08
2.38 2.43 2.53 3.00 - 3.04 3.12 3.06 3.16 3.22 3.26
3.58 4.03 4.13 4.20 - 4.24 4.32 4.26 4.36 4.42 4.46
5.18 5.23 5.33 5.40 - 5.44 5.52 5.46 5.56 6.02 6.06
6.38 6.43 6.53 7.00 - 7.04 7.12 7.06 7.16 7.20 7.26
7.58 8.05^ 8.15^ - 8.22^ 8.26^ 8.34^ 8.35 8.38^ 9.00 -
8.54 9.00^ 9.10^ - 9.17^ 9.21^ 9.29^ 9.34 9.33^ 10.00 -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 01 Feb 2006.


From Cranbourne to Frankston

SATURDAY

Cranbourne
West
Trains from
City Arrive
Cranbourne
Cranbourne
Station
Trains to
City Depart
Cranbourne
Lyall
Street
Dandenong
-Hastings
Road
South-
gateway
Karingal
Hub
Frankston
Station
Trains to
City Depart
Frankston
AM SERVICE
- 7.46 8.00 8.02 8.05 8.13 8.18 8.25 8.35 8.52
9.00 9.06 9.10 9.22 9.15 9.23 9.28 9.35 9.45 9.52
10.20 10.26 10.30 10.42 10.35 10.43 10.48 10.58 11.09 11.12
11.40 11.46 11.50 12.02 11.55 12.03 12.08 12.18 12.29 12.32
PM SERVICE
1.00 1.06 1.10 1.22 1.15 1.23 1.28 1.38 1.49 1.52
2.20 2.26 2.30 2.42 2.35 2.43 2.48 2.58 3.09 3.12
3.40 3.46 3.50 4.02 3.55 4.03 4.08 4.18 4.29 4.32
5.00 5.06 5.10 5.22 5.15 5.23 5.28 5.38 5.49 6.12
6.20 6.26 6.30 6.42 6.35 6.43 6.47 6.54 7.04 7.10
8.10 8.10 8.18 8.24 8.23 8.31 8.36 8.45 8.55 9.10

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 30 Jan 2006.

From Frankston to Cranbourne West

SUNDAY - Route 791

Trains from
City Arrive
Frankston
Frankston
Station
Karingal
Hub
Quarry
Road
Dandenong
-Hastings
Road
Lyall
Street
Train
Arrival
Cranbourne
Station
Trains to
City Depart
Cranbourne
Cranbourne
West
AM SERVICE
8.59 9.10 9.21 9.29 9.33 9.43 9.43 9.48 10.02 9.58
9.59 10.10 10.21 10.29 10.33 10.43 10.37 10.48 11.22 10.58
10.59 11.10 11.21 11.29 11.33 11.43 11.46 11.48 12.02 11.58
11.58 12.10 12.21 12.29 12.33 12.43 12.26 12.48 1.22 12.58
PM SERVICE
12.58 1.10 1.21 1.29 1.33 1.43 1.46 1.48 2.02 1.58
1.58 2.10 2.21 2.29 2.33 2.43 2.26 2.48 3.22 2.58
2.58 3.10 3.21 3.29 3.33 3.43 3.46 3.48 4.02 3.58
3.58 4.10 4.21 4.29 4.33 4.43 4.26 4.48 5.22 4.58
4.58 5.10 5.21 5.29 5.33 5.43 5.46 5.48 6.02 5.58
5.58 6.10 6.21 6.29 6.33 6.43 6.26 6.48 7.20 6.58
6.58 7.10 7.21 7.29 7.33 7.43 7.44 7.48 8.00 7.58
7.58 8.10 8.21 8.29 8.33 8.43 8.35 8.48 8.56 8.58
9.24 9.30 9.40 9.48 9.52 10.02 9.37 9.47 9.56 9.57

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 11 Nov 2008.


From Cranbourne West to Frankston

SUNDAY - Route 791

Cranbourne
West
Trains from
City Arrive
Cranbourne
Cranbourne
Station
Train
Departs
Lyall
Street
Dandenong
-Hastings
Road
Quarry
Road
Karingal
Hub
Frankston
Station
Trains to
City Depart
Frankston
AM SERVICE
- - 8.22 - 8.27 8.35 8.40 8.49 9.00 9.18
9.10 9.10 9.20 9.32 9.27 9.35 9.40 9.49 10.00 10.12
10.10 10.13 10.20 10.42 10.27 10.35 10.40 10.49 11.00 11.12
11.10 11.13 11.20 11.22 11.27 11.35 11.40 11.49 12.00 12.12
PM SERVICE
12.10 11.46 12.20 12.42 12.27 12.35 12.40 12.49 1.00 1.12
1.05 1.06 1.15 1.22 1.22 1.30 1.38 1.49 2.00 2.12
2.10 1.46 2.20 2.42 2.27 2.35 2.40 2.49 3.00 3.12
3.10 3.06 3.20 3.22 3.27 3.35 3.40 3.49 4.00 4.12
4.10 3.46 4.20 4.42 4.27 4.35 4.40 4.49 5.00 5.12
5.10 5.06 5.20 5.22 5.27 5.35 5.40 5.49 6.00 6.12
6.10 5.46 6.20 6.42 6.27 6.35 6.40 6.49 7.00 7.10
7.06 7.06 7.16 7.20 7.23 7.31 7.36 7.45 7.56 8.10
8.10 8.11 8.20 8.26 8.27 8.35 8.40 8.49 9.00 9.10
9.00 9.07 9.10 9.26 9.17 rtd - - - - -

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 11 Nov 2008.

Route_795 Route_897 Route_896 Route_895 Route_894 Route_893 Route_892 Route_799 Route_797 Route_796 Route_791 Route_790 Route_789