
Route 795 - Cranbourne Railway Station to Warneet
Effective 24 March 2003
|
Monday to Friday - Cranbourne to Tooradin to Warneet Return
Written Description of Route |
Monday to Friday:
Route 795 Cranbourne Railway Station to Warneet (A.M. trips):
Route 795 Warneet to Cranbourne Railway Station (A.M. trips):
Departs from the terminus at the Warneet General Store and runs via Culgoa Street, Rutherford Parade, Warneet Road, Fishermans Drive, Anchorage Drive, Blind Bight Road, Warneet Road, Baxter-Tooradin Road and South Gippsland Highway to the Tooradin Post Office on South Gippsland Highway, then via South Gippsland Highway, Finsbury Road, Craig Road, South Gippsland Highway and High Street to the Cranbourne Railway Station Bus Interchange.
Route 795 Cranbourne Railway Station to Warneet (P.M. trips):
Departs from the terminus at Cranbourne Railway Station Bus Interchange and runs via Station Street, Camms Road, High Street and Lyall Street (opposite Cranbourne Park Shopping Centre). Then runs via Lyall Street, Codrington Street, Sladen Street, Cameron Street, South Gippsland Highway, Craig Road, Finsbury Road and South Gippsland Highway to the Tooradin Post Office, then via South Gippsland Highway, Baxter-Tooradin Road, Warneet Road, Blind Bight Road, Anchorage Drive, Fishermans Road, Kallara Road, Balaka Street and Culgoa Street to the terminus at Warneet General Store.
Route 795 Warneet to Cranbourne Railway Station (P.M. trips):
Departs from the terminus at Warneet General Store and runs via Culgoa Street, Rutherford Parade, Warneet Road, Baxter-Tooradin Road, Cannons Creek Road, Currawong Grove, Glenalva Parade, Cannons Creek Road, Fisheries Road, South Gippsland Highway and High Street to the terminus at the Cranbourne Railway Station Bus Interchange.
Time points

MONDAY TO FRIDAY
| Trains from City Arrive Cranbourne | Cranbourne Station | Lyall Street | Devon Meadows | Five Ways | Tooradin | Blind Bight | Warneet | Cannons Creek | Warneet | Blind Bight | Tooradin | Five Ways | Devon Meadows | Lyall Street | Cranbourne Station | Trains to City Depart Cranbourne |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM SERVICE | ||||||||||||||||
| 7.21 | 7.25 S | 7.30 S | - | 7.37 S | - | - | - | 7.45 S | 7.58 S | 8.05 S | 8.14 S | 8.21 S | - | 8.30 S | 8.33 S | 8.39 |
| 8.34 | 8.40 | 8.45 | - | 8.53 | - | - | - | 9.04 | 9.15 | 9.21 | 9.33 | 9.42 | 9.47 | 9.57 | 10.00 | 10.07 |
| PM SERVICE | ||||||||||||||||
| 12.20 | 12.23 | 12.28 | 12.36 | - | - | - | - | - | - | - | - | 12.41 | - | 12.49 | 12.52 | 1.07 |
| 1.48 | 1.53 | 1.58 | 2.06 | - | 2.17 | 2.24 | 2.30 | 2.43 | - | - | - | 2.51 | - | 2.58 | 3.01 | 3.07 |
| 4.07 | 4.15 S | 4.21 S | 4.29 S | 4.33 S | 4.41 S | 4.49 S | 4.54 S | 5.06 S | - | - | - | 5.11 S | - | 5.18 S | 5.21 S | 5.36 |
| 4.57 | 5.02 | 5.07 | 5.13 | 5.17 | 5.25 | 5.33 | 5.40 | 5.50 | - | - | - | 5.57 | - | 6.04 | - | - |
| 6.07 | 6.10 | 6.15 | 6.22 | 6.27 | - | - | - | - | - | - | - | - | - | 6.35 | - | - |
