Route 893 - Cranbourne to Dandenong via Hampton Park & Hallam Station

Effective 4th September 2006


Monday to Friday - Cranbourne to Dandenong Railway Station via Lynbrook, Hampton Park & Hallam Station

Monday to Friday - Dandenong Railway Station to Cranbourne via Hallam Station, Hampton Park & Lynbrook

Saturday - Cranbourne to Dandenong Railway Station via Lynbrook, Hampton Park & Hallam Station

Saturday - Dandenong Railway Station to Cranbourne via Hallam Station, Hampton Park & Lynbrook

Sunday - Cranbourne to Dandenong Railway Station via Lynbrook, Hampton Park & Hallam Station

Sunday - Dandenong Railway Station to Cranbourne via Hallam Station, Hampton Park & Lynbrook

Written Description of Route
Customers Please Note
Map of Route


Route 893 Cranbourne to Dandenong Railway Station via Lynbrook, Hampton Park and Hallam Station:
Departs from the terminus at Bay 2, Lyall Street Cranbourne and then travels via Lyall Street, Codrington Street, Stawell Street, High Street, South Gippsland Highway, Lynbrook Boulevard, Patterson Drive, Henry Lawson Drive, South Gippsland Highway, McDowell Road, Cairns Road, Hallam Road, Somerville Road, Vanessa Drive, Pound Road, Oaktree Drive, Willow Drive, Hallam Road, Princes Highway, Plunkett Road, McCrae Street, Walker Street and Robinson Street to the terminus at Dandenong Railway Station, Bay 13.

Route 893 Dandenong Railway Station to Cranbourne via Hallam Station, Hampton Park and Lynbrook:
Departs from the terminus at Dandenong Railway Station, Bay 13 and runs via Foster Street, Robinson Street then via the reverse of the route decribed above to Somerville Road and Stuart Avenue. Then via Stuart Avenue, Fordholm Road, Hallam Road. Then via the reverse of the route described above from Hallam and Cairns Roads to the terminus at Bay 2, Lyall Street opposite the Cranbourne Park Shopping Centre.

Customers please note

Time points
  1. Lyall Street - opposite the Cranbourne Plaza, Bay 2.
  2. Thompsons Road - corner of Thompsons Road and South Gippsland Highway.
  3. Lynbrook Estate - corner of Lynbrook Boulevard and Dyson Drive.
  4. Cairns Road and Jeffrey Street - corner of Cairns Road and Jeffrey Street.
  5. Hampton Park Shopping Centre - Somerville Road adjacent to the shopping centre for journeys to Dandenong.
    - Stuart Avenue, west of shopping centre car park for journeys to Cranbourne.
  6. Pound Road and Oaktree Drive - corner of Pound Road and Oaktree Drive.
  7. Hallam Station - Hallam Railway Station.
  8. Freeway Sports - corner of Doveton Avenue and Princes Highway.
  9. Dandenong Station - Dandenong Railway Station Bus Interchange (Bay 13).

Cranbourne to Dandenong via Hampton Park, Hallam Station

MONDAY TO FRIDAY

Lyall
Street
Thompsons
Road
L'brook Dyson
/Sth Gipp Hwy
Cairns
Road &
Jeffrey
Street
Hampton
Park
Shopping
Centre
Pound
Road &
Oaktree
Drive
Hallam
Station
Trains
to
City
Depart
Hallam
Freeway
Sports
Dandenong
Station
Trains
to
City
Depart
Dandenong
AM SERVICE
5.00 5.04 5.10 5.14 5.22 5.27 5.32 5.40 5.37 5.57 6.06
5.30 5.34 5.40 5.44 5.52 5.57 6.02 6.17 6.07 6.27 6.38
6.00 6.04 6.10 6.14 6.22 6.27 6.32 6.42 6.37 6.57 7.01
6.30 6.34 6.40 6.44 6.52 6.57 7.02 7.09 7.07 7.27 7.33
6.50 6.54 7.00 7.04 7.12 7.17 7.22 7.47 7.27 7.47 7.54
7.05 7.09 7.15 7.19 7.25 7.35 7.40 7.47 7.45 8.02 8.15
- - 7.35 7.39 7.47 7.52 7.57 8.08 - - -
7.30 7.34 7.40 7.44 7.52 7.57 8.02 8.08 8.07 8.27 8.36
7.50 7.54 8.00 8.04 8.12 8.17 8.22 8.29 8.27 8.47 8.51
8.10 8.14 8.20 8.24 8.32 8.37 8.42 8.59 8.47 9.07 9.21
8.30 8.34 8.40 8.44 8.52 8.57 9.02 9.29 9.07 9.27 9.36
8.50 8.54 9.00 9.04 9.12 9.17 9.22 9.29 9.27 9.47 9.51
9.10 9.14 9.20 9.24 9.32 9.37 9.42 9.59 9.47 10.07 10.21
9.30 9.34 9.40 9.44 9.52 9.57 10.02 10.29 10.07 10.27 10.36
10.00 10.04 10.10 10.14 10.22 10.27 10.32 10.59 10.37 10.57 11.06
10.30 10.34 10.40 10.44 10.52 10.57 11.02 11.29 11.07 11.27 11.36
11.00 11.04 11.10 11.14 11.22 11.27 11.32 11.59 11.37 11.57 12.06
11.30 11.34 11.40 11.44 11.52 11.57 12.02 12.29 12.07 12.27 12.36
PM SERVICE
12.00 12.04 12.10 12.14 12.22 12.27 12.32 12.59 12.37 12.57 1.06
12.30 12.34 12.40 12.44 12.52 12.57 1.02 1.29 1.07 1.27 1.36
1.00 1.04 1.10 1.14 1.22 1.27 1.52 1.59 1.37 1.57 2.06
1.30 1.34 1.40 1.44 1.52 1.57 2.02 2.29 2.07 2.27 2.36
2.00 2.04 2.10 2.14 2.22 2.27 2.32 2.59 2.37 2.57 3.06
2.30 2.34 2.40 2.44 2.52 2.57 3.02 3.25 3.07 3.27 3.31
3.00 3.04 3.10 3.14 3.22 3.27 3.32 3.51 3.37 3.57 4.10
3.20 3.24 3.30 3.34 3.42 3.47 3.52 4.11 3.57 4.17 4.33
3.40 3.44 3.50 3.54 4.02 4.07 4.12 - 4.17 4.37 4.47
4.00 4.047 4.10 4.14 4.22 4.27 4.32 4.40 4.37 4.57 5.06
4.20 4.24 4.30 4.34 4.42 4.47 4.52 5.03 4.57 5.17 5.30
4.40 4.44 4.50 4.54 5.02 5.07 5.12 5.31 5.17 5.37 5.48
5.00 5.04 5.10 5.14 5.22 5.27 5.32 5.54 5.37 5.57 6.08
5.30 5.34 5.40 5.44 5.52 5.57 6.02 6.15 6.07 6.27 6.33
6.00 6.04 6.10 6.14 6.22 6.27 6.32 6.37 6.37 6.57 7.12
6.30 6.34 6.40 6.44 6.52 6.57 7.02 7.30 7.07 7.27 7.42
7.00 7.04 7.10 7.14 7.22 7.27 7.32 - 7.37 7.57 8.12
7.30 7.34 7.40 7.44 7.52 7.57 8.02 8.06 8.07 8.27 8.42
8.0 8.04 8.10 8.14 8.22 8.27 8.32 8.36 8.37 8.57 9.12
8.30 8.34 8.40 8.44 8.52 8.57 9.02 9.06 9.07 9.27 9.42
9.00 9.04 9.10 9.14 9.22 9.27 9.32 9.36 9.37 9.57 10.12
9.30 9.34 9.40 9.44 9.52 9.57 10.02 10.06 10.07 10.27 10.42

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 11 Nov 2008.


Dandenong to Cranbourne via Hallam Station, Hampton Park, Lynbrook

MONDAY TO FRIDAY

Trains
from
City
Arrive
Dandenong
Dandenong
Station
Freeway
Sports
Trains
from
City
Arrive
Hallam
Hallam
Station
Pound
Road &
Oaktree
Drive
Hampton
Park
Shopping
Centre
Cairns
Road &
Jeffrey
Street
H/Lawson
Sth Gipp
Thompsons
Road
Lyall
Street
AM SERVICE
5.49 6.00 6.13 6.14 6.18 6.22 6.32 6.35 6.43 6.48 6.58
6.26 6.30 6.43 6.38 6.48 6.52 7.02 7.05 7.13 7.18 7.28
6.48 7.05 7.18 7.14 7.23 7.27 7.37 7.40 7.48 7.53 8.03
7.18 7.30 7.43 7.44 7.48 7.52 8.02 8.05 8.13 8.18 8.28
7.38 7.50 8.03 - 8.08 8.12 8.22 8.25 8.33 8.38 8.48
8.08 8.15 8.28 8.13 8.33 8.37 8.47 8.50 8.58 9.03 9.13
8.22 8.30 8.43 8.44 8.48 8.52 9.02 9.05 9.13 9.18 9.28
8.51 8.55 9.08 9.02 9.13 9.17 9.27 9.30 9.38 9.43 9.53
9.08 9.15 9.28 9.33 9.35 9.39 9.49 9.52 10.00 10.05 10.15
9.28 9.35 9.48 9.51 9.54 9.58 10.08 10.11 10.19 10.24 10.34
9.46 9.55 10.08 - 10.13 10.17 10.27 10.30 10.38 10.43 10.53
10.31 10.40 10.53 10.51 10.58 11.02 11.12 11.15 11.23 11.28 11.38
10.46 11.05 11.18 11.21 11.24 11.28 11.38 11.41 11.49 11.54 12.04
11.36 11.40 11.53 11.51 11.58 12.02 12.12 12.15 12.23 12.28 12.38
11.46 12.00 12.13 12.18 12.22 12.32 12.35 12.43 12.48 12.58
PM SERVICE
12.16 12.30 12.43 12.21 12.48 12.52 1.02 1.05 1.13 1.18 1.28
12.46 1.00 1.13 12.51 1.18 1.22 1.32 1.35 1.43 1.48 1.58
1.16 1.35 1.48 1.51 1.54 1.58 2.08 2.11 2.19 2.24 2.30
1.46 2.05 2.08 2.21 2.24 2.28 2.38 2.41 2.49 2.54 3.04
2.16 2.35 2.48 2.51 2.54 2.58 3.08 3.11 3.19 3.24 3.34
2.46 3.05 3.18 3.21 3.24 3.28 3.38 3.41 3.49 3.54 4.04
3.16 3.25 3.38 3.43 3.45 3.50 4.05 4.09 4.18 4.23 4.33
3.38 3.45 3.58 3.53 4.03 4.07 4.17 4.20 4.28 4.33 4.43
4.10 4.15 4.28 4.15 4.33 4.37 4.47 4.50 4.58 5.03 5.13
4.19 4.25 4.38 4.40 4.43 4.47 4.57 5.00 5.08 5.13 5.23
4.34 4.40 4.53 - 4.58 5.02 5.12 5.15 5.23 5.28 5.38
4.55 5.00 5.13 5.09 5.18 5.22 5.32 5.35 5.43 5.48 5.58
5.16 5.23 5.36 5.28 5.41 5.45 5.55 5.58 6.06 6.11 6.21
5.32 5.40 5.53 5.53 5.58 6.02 6.12 6.15 6.23 6.28 6.38
5.58 6.05 6.18 6.16 6.23 6.27 6.37 6.40 6.48 6.53 7.03
6.29 6.35 6.48 6.51 6.54 6.58 7.08 7.11 7.19 7.24 7.34
6.58 7.05 7.18 7.14 7.23 7.27 7.37 7.40 7.48 7.53 8.00
7.27 7.35 7.48 7.38 7.53 7.57 8.07 8.10 8.18 8.23 8.30
7.53 8.00 8.13 8.02 8.18 8.22 8.32 8.35 8.43 8.48 8.58
8.17 8.25 8.38 8.37 8.43 8.47 8.53 8.56 9.01 9.06 9.16
8.52 9.00 9.13 8.57 9.18 9.22 9.28 9.31 9.36 9.41 9.51
9.22 9.30 9.43 9.27 9.48 9.52 9.58 10.01 10.06 10.11 10.21

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 11 Nov 2008.


Cranbourne to Dandenong via Lynbrook, Hampton Park, Hallam Station

SATURDAY
Lyall
Street
Thompsons
Road
Dyson Dv &
Sth Gipp Hwy
Cairns
Road &
Jeffrey
Street
Hampton
Park
Shopping
Centre
Pound
Road &
Oaktree
Drive
Hallam
Station
Trains
to
City
Depart
Hallam
Freeway
Sports
Dandenong
Station
Trains
to
City
Depart
Dandenong
AM SERVICE
7.45 7.50 7.55 7.58 8.06 8.11 8.18 8.28 8.23 8.35 8.54
8.45 8.50 8.55 8.58 9.06 9.11 9.18 9.48 9.23 9.35 9.54
9.45 9.50 9.55 9.58 10.06 10.11 10.18 10.28 10.23 10.35 10.54
10.45 10.50 10.55 10.58 11.06 11.11 11.18 11.48 11.23 11.35 11.54
11.45 11.50 11.55 11.58 12.06 12.11 12.18 12.28 12.23 12.35 12.54
PM SERVICE
12.45 12.50 12.55 12.58 1.06 1.11 1.18 1.48 1.23 1.35 1.54
1.45 1.50 1.55 1.58 2.06 2.11 2.18 2.28 2.23 2.35 2.54
2.45 2.50 2.55 2.58 3.06 3.11 3.18 3.48 3.23 3.35 3.54
3.45 3.50 3.55 3.58 4.06 4.11 4.18 4.28 4.23 4.35 4.54
4.45 4.50 4.55 4.58 5.06 5.11 5.18 5.48 5.23 5.35 5.54
5.45 5.50 5.55 5.58 6.06 6.11 6.18 6.28 6.23 6.35 6.54
6.50 6.55 7.00 7.05 7.08 7.13 7.18 7.48 7.23 7.35 7.54
7.45 7.50 7.55 7.58 8.06 8.11 8.18 8.36 8.23 8.35 8.42
8.45 8.50 8.55 8.58 9.06 9.11 9.18 9.36 9.23 9.35 9.42

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 11 Nov 2008.


Dandenong to Cranbourne via Hallam Station, Hampton Park, Lynbrook

SATURDAY
Trains
from
City
Arrive
Dandenong
Dandenong
Station
Freeway
Sports
Trains
from
City
Arrive
Hallam
Hallam
Station
Pound
Road &
Oaktree
Drive
Hampton
Park
Shopping
Centre
Cairns
Road &
Jeffrey
Street
H/Lawson Dv &
Sth Gipp. Hway
Thompsons
Road
Lyall
Street
AM SERVICE
7.34 7.45 7.56 7.57 8.01 8.06 8.12 8.15 8.22 8.28 8.33
8.32 8.45 8.56 8.37 9.01 9.06 9.12 9.15 9.22 9.28 9.33
9.34 9.45 9.56 9.57 10.01 10.06 10.12 10.15 10.22 10.28 10.33
10.32 10.45 10.56 10.37 11.01 11.06 11.12 11.15 11.22 11.28 11.33
11.34 11.45.12.45 11.56 11.57 12.01 12.06 12.12 12.15 12.22 12.28 12.33
PM SERVICE
12.32 12.45 12.56 12.37 1.01 1.06 1.12 1.15 1.22 1.28 1.33
1.34 1.45 1.56 1.57 2.01 2.06 2.12 2.15 2.22 2.28 2.33
2.32 2.45 2.56 2.37 3.01 3.06 3.12 3.15 3.22 3.28 3.33
3.34 3.45 3.56 3.57 4.01 4.06 4.12 4.15 4.22 4.28 4.33
4.32 4.45 4.56 4.37 5.01 5.06 5.12 5.15 5.22 5.28 5.33
5.34 5.45 5.56 5.57 6.01 6.06 6.12 6.15 6.22 6.28 6.33
6.32 6.45 6.56 6.37 7.01 7.06 7.12 7.15 7.22 7.28 7.33
7.32 7.45 7.56 7.57 8.01 8.06 8.12 8.15 8.22 8.28 8.33
8.52 9.00 9.11 8.57 9.16 9.21 9.27 9.30 9.37 9.43 9.48

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 11 Nov 2008.


Cranbourne to Dandenong via Lynbrook, Hampton Park, Hallam Station

SUNDAY
Lyall
Street
Thompsons
Road
Dyson Dv &
Sth Gipp Hwy
Cairns
Road &
Jeffrey
Street
Hampton
Park
Shopping
Centre
Pound
Road &
Oaktree
Drive
Hallam
Station
Trains
to
City
Depart
Hallam
Freeway
Sports
Dandenong
Station
Trains
to
City
Depart
Dandenong
AM SERVICE
9.00 9.05 9.10 9.13 9.21 9.26 9.33 9.48 9.38 9.50 9.54
10.00 10..05 10.10 10.13 10.21 10.26 10.33 11.08 10.38 10.50 10.54
11.00 11.05 11.10 11.13 11.21 11.26 11.33 11.48 11.38 11.50 11.54
PM SERVICE
12.00 12.05 12.10 12.13 12.21 12.26 12.33 1.08 12.38 12.50 1.14
1.00 1.05 1.10 1.13 1.21 1.26 1.33 1.48 1.38 1.50 1.54
2.00 2.05 2.10 2.13 2.21 2.26 2.33 3.08 2.38 2.50 2.54
3.00 3.05 3.10 3.13 3.21 3.26 3.33 3.48 3.38 3.50 3.54
4.00 4.05 4.10 4.13 4.21 4.26 4.33 6.08 4.38 4.50 4.54
5.00 5.05 5.10 5.13 5.21 5.26 5.33 5.48 5.38 5.50 5.54
6.00 6.05 6.10 6.13 6.21 6.26 6.33 7.08 6.38 6.50 6.54
6.50 6.55 7.00 7.03 7.10 7.15 7.21 7.48 7.26 7.37 7.54
7.50 7.55 8.00 8.03 8.10 8.15 8.21 8.36 8.26 8.37 8.42
8.50 8.55 9.00 9.03 9.10 9.15 9.21 9.36 9.26 9.37 9.42

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 11 Nov 2008.


Dandenong to Cranbourne via Hallam Station, Hampton Park, Lynbrook

SUNDAY
Trains
from
City
Arrive
Dandenong
Dandenong
Station
Freeway
Sports
Trains
from
City
Arrive
Hallam
Hallam
Station
Pound
Road &
Oaktree
Drive
Hampton
Park
Shopping
Centre
Cairns
Road &
Jeffrey
Street
H/Lawson Dv &
Sth Gipp. Hway
Thompsons
Road
Lyall
Street
AM SERVICE
8.55 9.00 9.11 9.00 9.16 9.21 9.27 9.30 9.37 9.43 9.48
9.55 10.00 10.11 10.00 10.16 10.21 10.27 10.30 10.37 10.43 10.48
10.55 11.00 11.11 11.00 11.16 11.21 11.27 11.30 11.37 11.43 11.48
11.52 12.00 12.11 11.57 12.16 12.21 12.27 12.30 12.37 12.43 12.48
PM SERVICE
12.54 1.00 1.11 12.37 1.16 1.21 1.27 1.30 1.37 1.43 1.48
1.52 2.00 2.11 1.57 2.16 2.21 2.27 2.30 2.37 2.43 2.48
2.54 3.00 3.11 2.37 3.16 3.21 3.27 3.30 3.37 3.43 3.48
3.52 4.00 4.11 3.57 4.16 4.21 4.27 4.30 4.37 4.43 4.48
4.54 5.00 5.11 4.37 5.16 5.21 5.27 5.30 5.37 5.43 5.48
5.52 6.00 6.11 5.57 6.16 6.21 6.27 6.30 6.37 6.43 6.48
6.54 7.00 7.11 6.37 7.16 7.21 7.27 7.30 7.37 7.43 7.48
7.52 8.00 8.11 7.57 8.16 8.21 8.27 8.30 8.37 8.43 8.48
8.52 9.00 9.11 8.57 9.16 9.21 9.27 9.30 9.37 9.43 9.48

Timetable data is for personal use only and is subject to the terms and conditions of use
Last updated: 11 Nov 2008.

Route_795 Route_897 Route_896 Route_895 Route_894 Route_893 Route_892 Route_799 Route_797 Route_796 Combined Route: 789, 790, 791